A playful, plush mule with an effortless UGG® attitude. Our Lowmel Mule is a fresh fall take on our core Lowmel, that’s part sneaker, part slip-on. It’s made with a smooth suede upper with an oversized pillowy tongue and two-tone laces that are designed to be worn loose and open, and it’s lined in curly curly UGGplush™ and our toasty sheepskin. A lightweight sole is ready to bounce at a moment’s notice, keeping up with coffee runs, relaxed walks, and workday commutes.
Style Number: 1180313
* Suede upper
* The UGG® Logo patch, Oversized padded tongue, 10mm UGGplush™ 60% upcycled wool, 40% lyocell on tongue top
* Two-tone flat lace, Dual-lace system, Tongue secured with internal gore
* 10mm Curly UGGplush™ 60% Wool, 40% TENCEL™ Lyocell,100% UNIFI REPREVE recycled polyester backing
* 10mm curly UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell sockliner
* 10mm curly sheepskin footbed
* EVA preferred materials
* The UGG® Logo, embossed, The UGG® Logo, embroidered
* RN 88276
* This product contains real fur from sheep or lamb. Fur may be sourced from Australia, Ireland, the United Kingdom, or the United States. It has been artificially dyed and treated.
Features & Benefits
-

Sugarcane EVA™
-

UGGplush Lining
Size & Fit
All sizes on our site are shown in standard measurements for the United States.
The chart below shows how our sizes convert to international sizes.
Select styles will have wide width options, ensure you select your preferred width.
| US Women's | Heel to Toe (IN) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|
| 5 | 8.7 | 3 | 36 | 22 | 22 | 220 |
| 5.5 | 8.9 | 3.5 | 36.5 | 22.5 | 22.5 | 225 |
| 6 | 9.1 | 4 | 37 | 23 | 23 | 230 |
| 6.5 | 9.3 | 4.5 | 37.5 | 23.5 | 23.5 | 235 |
| 7 | 9.5 | 5 | 38 | 24 | 24 | 240 |
| 7.5 | 9.7 | 5.5 | 38.5 | 24.5 | 24.5 | 245 |
| 8 | 9.8 | 6 | 39 | 25 | 25 | 250 |
| 8.5 | 10.0 | 6.5 | 39.5 | 25.5 | 25.5 | 255 |
| 9 | 10.2 | 7 | 40 | 26 | 26 | 260 |
| 9.5 | 10.4 | 7.5 | 40.5 | 26.5 | 26.5 | 265 |
| 10 | 10.6 | 8 | 41 | 27 | 27 | 270 |
| 10.5 | 10.8 | 8.5 | 41.5 | 27.5 | 27.5 | 275 |
| 11 | 11.0 | 9 | 42 | 28 | 28 | 280 |
| 11.5 | 11.2 | 9.5 | 42.5 | 28.5 | 28.5 | 285 |
| 12 | 11.4 | 10 | 43 | 29 | 29 | 290 |
| 13 | 11.8 | 11 | 44 | 30 | 30 | 300 |
| 14 | 12.2 | 12 | 45 | 31 | 31 | 310 |
| 15 | 12.6 | 13 | 48 | 32 | 32 | 320 |




















