Our Classic Ultra Stretch Cuff is the boot your kids are going to be reaching for every day. Featuring our signature UGGplush™ for The Feel of UGG® they know and love, and a fashion-forward cuff that allows for easy on and off with a rear pull tab, they'll never want to take this off.
Item No. 1157702K
- Suede, Shaft textile made with 42% recycled polyester fibers and 58% elastane upper
- Rear pull tab made from 100% recycled polyester fibers
- 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell lining, Textile lining with anti-odor treatment on collar, Collar lining incorporates peppermint-based anti-odor treatment
- 17mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell insole
- Foam footbed
- Sugarcane EVA outsole
- Textile binding made from 100% recycled polyester fibers
- The UGG® Logo, heat-embossed
- RN 88276
Features & Benefits
-

Sugarcane EVA™
-

UGGplush Lining
Size & Fit
All sizes on our site are shown in standard measurements for the United States.
The chart below shows how our sizes convert to international sizes.
| US Children's | Heel to Toe (IN) | Heel to Toe (MM) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|---|
| 8T | 5.9 | 150.5 | 7 | 25 | 15 | 15 | 150 |
| 9T | 6.3 | 158.9 | 8 | 26 | 16 | 16 | 160 |
| 10T | 6.6 | 167.4 | 9 | 27.5 | 17 | 17 | 170 |
| 11T | 6.9 | 175.8 | 10 | 28.5 | 17.5 | 17.5 | 175 |
| 12T | 7.3 | 184.3 | 11 | 30 | 18.5 | 18.5 | 185 |
| 13K | 7.6 | 192.8 | 12 | 31 | 19.5 | 19.5 | 195 |
| 1K | 7.9 | 201.2 | 13 | 32.5 | 20 | 20 | 200 |
| 2K | 8.3 | 209.7 | 1 | 33.5 | 21 | 21 | 210 |
| 3K | 8.6 | 218.1 | 2 | 35 | 22 | 22 | 220 |
| 4K | 8.9 | 226.6 | 3 | 36 | 22.5 | 22.5 | 225 |
| 5K | 9.3 | 235.1 | 4 | 37 | 23.5 | 23.5 | 235 |
| 6K | 9.6 | 243.5 | 5 | 38 | 24.5 | 24.5 | 245 |





