
New Balance Women's 1080v15 Pykrete Running Shoes
Regular price¥1,172.00
Description
Description
We’re in it for the long run. The 1080v15 is everything that you’ve come to rely on in an everyday running shoe, delivered by an all-new cushioning technology designed for long-lasting performance, with enhanced cushioning and energy return. This innovative approach is complemented with a total visual makeover. It’s a whole new way of looking at the most comfortable running shoe we can make.
Product Details
Features
- Infinion Foam long-lasting performance with enhanced cushioning and energy return
- Molded contour details are an expressive, novel design that provides texture and visual depth
- Rubber outsole
- 202.9 grams (7.2 oz)
Material
- A perforated mesh upper is lightweight and breathable
Size and width guide
| Women's US Size | Men's US Size | Length (cm) | Length (in) | UK size | EU size |
| 3 | 1.5 | 20 | 7 7/8 | 1 | 33 |
| 3.5 | 2 | 20.5 | 8 1/8 | 1.5 | 33.5 |
| 4 | 2.5 | 21 | 8 1/4 | 2 | 34 |
| 4.5 | 3 | 21.5 | 8 1/2 | 2.5 | 34.5 |
| 5 | 3.5 | 22 | 8 5/8 | 3 | 35 |
| 5.5 | 4 | 22.5 | 8 7/8 | 3.5 | 36 |
| 6 | 4.5 | 23 | 9 | 4 | 36.5 |
| 6.5 | 5 | 23.5 | 9 1/4 | 4.5 | 37 |
| 7 | 5.5 | 24 | 9 1/2 | 5 | 37.5 |
| 7.5 | 6 | 24.5 | 9 5/8 | 5.5 | 38 |
| 8 | 6.5 | 25 | 9 7/8 | 6 | 39 |
| 8.5 | 7 | 25.5 | 10 | 6.5 | 40 |
| 9 | 7.5 | 26 | 10 1/4 | 7 | 40.5 |
| 9.5 | 8 | 26.5 | 10 3/8 | 7.5 | 41 |
| 10 | 8.5 | 27 | 10 5/8 | 8 | 41.5 |
| 10.5 | 9 | 27.5 | 10 7/8 | 8.5 | 42.5 |
| 11 | 9.5 | 28 | 11 | 9 | 43 |
| 11.5 | 10 | 28.5 | 11 1/4 | 9.5 | 43.5 |
| 12 | 10.5 | 29 | 11 3/8 | 10 | 44 |
| 12.5 | 11 | 29.5 | 11 5/8 | 10.5 | 45 |
| 13 | 11.5 | 30 | 11 3/4 | 11 | 45.5 |
| 13.5 | 12 | 30.5 | 12 | 11.5 | 46 |
| 14 | 12.5 | 31 | 12 1/4 | 12 | 46.5 |
| 15 | 13.5 | 32 | 12 5/8 | 13 | 48 |
| 16 | 14.5 | 32.5 | 12 3/4 | 14 | 49 |
Style No. W10807QO




















