





New Balance Unisex 574
Description
Description
‘The most New Balance shoe ever’ says it all, right? No, actually. The 574 might be our unlikeliest icon. The 574 was built to be a reliable shoe that could do a lot of different things well rather than as a platform for revolutionary technology, or as a premium materials showcase. This unassuming, unpretentious versatility is exactly what launched the 574 into the ranks of all-time greats. As hybrid road/trail design built on a wider last than the previous generation’s narrow racing silhouettes, the 574 offered a uniquely versatile mix of new, different, uncomplicated, rugged, durable, and comfortable that was adopted as a closet staple across the globe. That’s why today, the 574 is synonymous with the boundary defying New Balance aesthetic, and worn by anyone.
Product Details
Features
- Lightweight EVA foam cushioning
- ENCAP midsole cushioning combines lightweight foam with a durable polyurethane rim to deliver all-day support
- 390 grams (13.8 oz)
Material
- Suede and mesh upper
- This item contains cow leather
Size & Fit
- Traditional lace-up closure provides an adjustable fit with a classic look
Size and width guide
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 |
Style Number: U574KN2, U5746O5
