





New Balance Men's FuelCell Rebel v5 in Woodland/Shipyard/Silver Metallic
Description
Designed for a snug fit. If in-between sizes, consider sizing up.
The FuelCell Rebel v5 was built to look and feel fast. With its streamlined, race-inspired mesh upper and colorblocking designs, the resulting silhouette boasts a modern style that inspires, surprises, and confidently stands out ahead of the pack. Incredibly lightweight, its blend of PEBA and EVA foams and considered midsole geometry provide a responsive and energetic underfoot, ideal for those miles you want to feel fast. Equipped with FuelCell midsole technology, this upbeat trainer can easily transition from long, steady runs to something swifter and more spontaneous.
Product Details
Features
- FuelCell foam delivers a propulsive feel to help drive you forward
- Even more foam underfoot than its predecessor
- Geometric midsole extends wider and stacks higher than predecessor
- Redesigned outsole with more rubber at the forefoot
- Redesigned heel and tongue bring added comfort for fast miles
- Reflective detailing
- 223 grams (223 oz)
Material
- PEBA/EVA foam blend provides durable, lightweight cushioning and fast underfoot feel
- An engineered mesh upper provides lightweight support and breathability
- FantomFit upper offers ultra-light bonded support
Size & Fit
Average Foot Width
Average Arch Height
Average Foot Height
Average Heel Width
- 6mm heel stack of midsole + outsole (due to variances created during the development and manufacturing processes, all references to 6mm stack are approximate)
Size & Fit Guide
Men's Shoes Size & Fit Chart
| US Men | US Women | UK | EU | Length (cm) |
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
