











New Balance Men's FuelCell Rebel v5 in Shipyard with Arid Stone and Silver Metallic
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E
Description
The FuelCell Rebel v5 was built to look and feel fast. With its streamlined, race-inspired mesh upper and bold midsole geometry, this everyday trainer boasts a modern style that inspires, surprises, and confidently stands out ahead of the pack. Incredibly lightweight, and equipped with FuelCell midsole technology, its blend of PEBA and EVA foams provide a responsive and energetic underfoot that can easily transition from long, steady runs to something swifter and more spontaneous.
Product Details
Features
- FuelCell foam delivers a propulsive feel to help drive you forward
- Even more foam underfoot than its predecessor
- Geometric midsole extends wider and stacks higher than predecessor
- Redesigned outsole with more rubber at the forefoot
- Redesigned heel and tongue bring added comfort for fast miles
- Reflective detailing
- 228 grams (8 oz)
Material
- PEBA/EVA foam blend provides durable, lightweight cushioning and fast underfoot feel
- An engineered mesh upper provides lightweight support and breathability
- FantomFit upper offers ultra-light bonded support
Style No. MFCXPA5
Size & Fit
- 6mm heel stack of midsole + outsole (due to variances created during the development and manufacturing processes, all references to 6mm stack are approximate)
Size & Fit Guide
Men's Shoes Size & Fit Chart
| US Men | US Women | UK | EU | Length (cm) |
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 14.5 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |

New Balance Men's FuelCell Rebel v5 in Shipyard with Arid Stone and Silver Metallic
Regular price¥1,009.00