Features & Benefits
Post-Applied Treatment
Details
Our Otzo Clog brings ultra comfort, a sleek silhouette, and everyday wear together. Designed with a nubuck upper, it has the look of an elevated slip-on, and a contoured EVA footbed ensures steady movement. Plus, the breathable knit lining keeps you feeling fresh from day to night. The question isn't if the Otzo is ready. Are you?
Item No. 1175209
- Protected: Post Applied Treatment
- Waterproof leather
- Nubuck upper
- Leather and RWS wool jersey lining, Lining incorporates peppermint-based anti-odor treatment
- Leather and Microfiber sockliner cover with anti-odor treatment
- Contoured EVA footbed
- Lightweight rubber (30% FCS natural rubber) outsole
- The UGG® Logo, embossed
- RN 88276
Size & Fit
All sizes on our site are shown in standard measurements for the United States.
The chart below shows how our sizes convert to international sizes.
Select styles will have wide width options, ensure you select your preferred width.
| US Men's | Heel to Toe (IN) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
|---|---|---|---|---|---|---|
| 3 | 8.3 | 2 | 36 | 21 | 21 | 210 |
| 4 | 8.7 | 3 | 37 | 22 | 22 | 220 |
| 4.5 | 8.9 | 3.5 | 37.5 | 22.5 | 22.5 | 225 |
| 5 | 9.1 | 4 | 38 | 23 | 23 | 230 |
| 5.5 | 9.3 | 4.5 | 38.5 | 23.5 | 23.5 | 235 |
| 6 | 9.4 | 5 | 39 | 24 | 24 | 240 |
| 6.5 | 9.6 | 5.5 | 39.5 | 24.5 | 24.5 | 245 |
| 7 | 9.8 | 6 | 40 | 25 | 25 | 250 |
| 7.5 | 10.0 | 6.5 | 40.5 | 25.5 | 25.5 | 255 |
| 8 | 10.2 | 7 | 41 | 26 | 26 | 260 |
| 8.5 | 10.4 | 7.5 | 41.5 | 26.5 | 26.5 | 265 |
| 9 | 10.6 | 8 | 42 | 27 | 27 | 270 |
| 9.5 | 10.8 | 8.5 | 42.5 | 27.5 | 27.5 | 275 |
| 10 | 11.0 | 9 | 43 | 28 | 28 | 280 |
| 10.5 | 11.2 | 9.5 | 43.5 | 28.5 | 28.5 | 285 |
| 11 | 11.4 | 10 | 44 | 29 | 29 | 290 |
| 11.5 | 11.6 | 10.5 | 44.5 | 29.5 | 29.5 | 295 |
| 12 | 11.8 | 11 | 45 | 30 | 30 | 300 |
| 13 | 12.2 | 12 | 46 | 31 | 31 | 310 |
| 14 | 12.6 | 13 | 48.5 | 32 | 32 | 320 |
| 15 | 13.0 | 14 | 49.5 | 33 | 33 | 330 |
| 16 | 13.4 | 15 | 50.5 | 34 | 34 | 340 |
| 17 | 13.8 | 16 | 51 | 35 | 35 | 350 |
| 18 | 14.2 | 17 | 52 | 36 | 36 | 360 |







