




Superfeet Blue Insole
Best For:
Fits Best In:
Arch Height: Medium
Thickness: Mid
Cushion: Firm
Size Chart
Our insoles are trim-to-fit, so if you are between sizes or unsure, we recommend sizing half a size up.
| Superfeet Size | J | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| Men’s | 5.5 – 7 | 7.5 – 9 | 9.5 – 11 | 11.5 – 13 | 13.5 – 15 | 15.5 – 17 | |||
| Women’s | 4.5 – 6 | 6.5 – 8 | 8.5 – 10 | 10.5 – 12 | |||||
| Youth | 11.5 – 13 | 13.5 – 2 | 2.5 – 4 | ||||||
| Skates | Y 12 – 13 | Jr 1 – 2 | Jr 3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 | 11 – 12 | 13 – 14 | |
| UK | 11 – 12.5 | 13 – 1.5 | 2 – 3.5 | 4 – 5.5 | 6 – 7.5 | 8 – 9.5 | 10 – 11.5 | 12 – 13.5 | 14 – 15.5 |
| Euro | 29 – 31 | 32 – 33.5 | 34 – 36 | 37 – 38.5 | 39 – 41 | 42 – 44 | 45 – 46.5 | 47 – 49 | 50 – 52 |
Upgrade the fit and feel of your footwear with long-lasting comfort for all your activities. Superfeet All-Purpose Support Medium Arch insoles give you structured support where you need it most, helping redistribute forces to reduce stress and strain on your entire body, not just your feet. Designed to replace the removable liner in a wide range of footwear. Trim to fit your shoe size.

Superfeet Blue Insole
Regular price$41.24
Regular price$54.99