






On Running Kid's Cloudswift
The Cloudswift 4 redesigned just for kids. With a soft, breathable mesh and secure fit.
Size & Fit
True to size.
How to measure your kid's feet
Use the steps below to find the right size for your kid/s. Little feet don't stay little for long, so if you're unsure, we recommend sizing up.
Size Guide - Kids Shoes
| in | 6.6 | 6.7 | 6.9 | 7.1 | 7.2 | 7.4 | 7.6 | 7.8 | 7.9 | 8.1 | 8.2 | 8.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| us | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| eu | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| uk | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| jp | 16.7 | 17.1 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 |
| br | 25.5 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 |
Materials & Transparency
Materials
Recycled Polyester
Key Features
- Weight: 184g
- Adapted from the Cloudswift 4. Same look and feel
- Slip-on/off with bootie inner, elasticated laces, pull tabs
- A CloudTec® midsole delivers a cushioned, smooth ride
- No Speedboard®, shoe is flexible and soft
- Light, breathable upper
- Rubber inserts at the heel and forefoot for solid grip
- Iconic quarter panel provides support and style
- Protective TPU elements also for durability and longevity
Style #: 3KF10044653

On Running Kid's Cloudswift
Regular price$109.95