

















New Balance Women's Fresh Foam X 860v15
Excluded from select promotions
Description
Built for reliability over the long haul and sustained comfort over all distances, the 860 is a true go-to shoe. The Fresh Foam X 860v15 combines innovative Stability Plane technology with the pinnacle underfoot cushioning experience of Fresh Foam X.
Product Details
Features
- Fresh Foam X midsole delivers our most cushioned Fresh Foam experience for incredible comfort
- Stability Plane provides performance and stability you need without compromising cushioning and the comfort of the underfoot platform
- Rocker profile
- 267 grams (9.4 oz)
Material
- Synthetic material
Size & Fit
Average Foot Width
Average Arch Height
Average Foot Height
Average Heel Width
- Traditional lace-up closure provides an adjustable fit with a classic look
Size Guide
| Women's US Size | Men's US Size | Length (cm) | Length (in) | UK size | EU size |
| 3 | 1.5 | 20 | 7 7/8 | 1 | 33 |
| 3.5 | 2 | 20.5 | 8 1/8 | 1.5 | 33.5 |
| 4 | 2.5 | 21 | 8 1/4 | 2 | 34 |
| 4.5 | 3 | 21.5 | 8 1/2 | 2.5 | 34.5 |
| 5 | 3.5 | 22 | 8 5/8 | 3 | 35 |
| 5.5 | 4 | 22.5 | 8 7/8 | 3.5 | 36 |
| 6 | 4.5 | 23 | 9 | 4 | 36.5 |
| 6.5 | 5 | 23.5 | 9 1/4 | 4.5 | 37 |
| 7 | 5.5 | 24 | 9 1/2 | 5 | 37.5 |
| 7.5 | 6 | 24.5 | 9 5/8 | 5.5 | 38 |
| 8 | 6.5 | 25 | 9 7/8 | 6 | 39 |
| 8.5 | 7 | 25.5 | 10 | 6.5 | 40 |
| 9 | 7.5 | 26 | 10 1/4 | 7 | 40.5 |
| 9.5 | 8 | 26.5 | 10 3/8 | 7.5 | 41 |
| 10 | 8.5 | 27 | 10 5/8 | 8 | 41.5 |
| 10.5 | 9 | 27.5 | 10 7/8 | 8.5 | 42.5 |
| 11 | 9.5 | 28 | 11 | 9 | 43 |
| 11.5 | 10 | 28.5 | 11 1/4 | 9.5 | 43.5 |
| 12 | 10.5 | 29 | 11 3/8 | 10 | 44 |
| 12.5 | 11 | 29.5 | 11 5/8 | 10.5 | 45 |
| 13 | 11.5 | 30 | 11 3/4 | 11 | 45.5 |
| 13.5 | 12 | 30.5 | 12 | 11.5 | 46 |
| 14 | 12.5 | 31 | 12 1/4 | 12 | 46.5 |
| 15 | 13.5 | 32 | 12 5/8 | 13 | 48 |
| 16 | 14.5 | 32.5 | 12 3/4 |
Style #: W86019F, W8604NE, W8606Z5

New Balance Women's Fresh Foam X 860v15
Regular price$149.95