New Balance Men's Fresh Foam X 860v15

Regular price$149.95

Color: Grey Matter with Sea Salt
Width: D-Standard
Size: 8

Description

Built for reliability over the long haul and sustained comfort over all distances, the 860 is a true go-to shoe. The Fresh Foam X 860v15 combines innovative Stability Plane technology with the pinnacle underfoot cushioning experience of Fresh Foam X.

Product Details

Features

  • Fresh Foam X midsole delivers our most cushioned Fresh Foam experience for incredible comfort
  • Stability Plane provides performance and stability you need without compromising cushioning and the comfort of the underfoot platform
  • Rocker profile
  •   344 grams (12.1 oz)

Material

  • Synthetic upper

 

Size & Fit

  • Fits As Expected For Most People 
  • This shoe fits great for: 
Average Foot Width

Average Foot Width

Average Arch Height

Average Arch Height

Low Foot Height

Low Foot Height

Average Heel Width

Average Heel Width

  • Traditional lace-up closure provides an adjustable fit with a classic look

Men's Shoes Size & Fit Chart

Men's US Size Women's US Size Length (cm) Length (in) UK size EU size
2.5 4 20.5 8 1/8 2 34
3 4.5 21 8 1/4 2.5 35
3.5 5 21.5 8 1/2 3 35.5
4 5.5 22 8 5/8 3.5 36
4.5 6 22.5 8 7/8 4 37
5 6.5 23 9 4.5 37.5
5.5 7 23.5 9 1/4 5 38
6 7.5 24 9 1/2 5.5 38.5
6.5 8 24.5 9 5/8 6 39.5
7 8.5 25 9 7/8 6.5 40
7.5 9 25.5 10 7 40.5
8 9.5 26 10 1/4 7.5 41.5
8.5 10 26.5 10 3/8 8 42
9 10.5 27 10 5/8 8.5 42.5
9.5 11 27.5 10 7/8 9 43
10 11.5 28 11 9.5 44
10.5 12 28.5 11 1/4 10 44.5
11 12.5 29 11 3/8 10.5 45
11.5 13 29.5 11 5/8 11 45.5
12 13.5 30 11 3/4 11.5 46.5
12.5 14 30.5 12 12 47
13 14.5 31 12 1/4 12.5 47.5
13.5 15 31.5 12 3/8 13 48.5
14 15.5 32 12 5/8 13.5 49
15 16.5 33 13 14.5 50
16 17.5 34 13 3/8 15.5 51
17 18.5 35 13 3/4 16.5 52
18 19.5 36 14 1/8 17.5 53
19 - 37 14 5/8 18.5 54
20 - 38 15

 

Style #: M8605OQ, M8607GW, M8603TW