







Native Kid's Miles
DESCRIPTION
Another slip-on sibling in our EVA family in a wider fit, Miles is streamlined for all worldwide wayfarers, even the tiny ones. Washable, ultralight and perforated for air flow - there's no better companion for travelling seaside and beyond. Made in 2-part EVA construction with cup-outsole and painted stripe detail.
MATERIALS
- Injection Molded EVA Upper
- Bacteria Inhibiting
- Rubber Rand (Child)
- Dual Density EVA (Junior)
- EVA Cup Outsole with Painted Piping (Junior)
SIZE GUIDE
LITTLE KIDS SIZING
| OUR SIZING | USA | EUROPE | UK | JP/CM | INCHES | APPORX. FITS. |
| C2 | 2 | 17 | 2 | 11 | 4.3 | 6-12 Months |
| C3 | 3 | 18 | 2.5 | 11.5 | 4.5 | 9-12 Months |
| C4 | 4 | 19 | 3 | 12 | 4.75 | 12-18 Months |
| C5 | 5 | 20 | 4 | 12.5 | 4.9 | 12-18 Months |
| C6 | 6 | 22 | 5 | 13 | 5.3 | 18 Months - 2.5 Years |
| C7 | 7 | 23 | 6 | 14 | 5.5 | 18 Months - 2.5 Years |
| C8 | 8 | 24 | 7 | 15 | 5.9 | 2-3 Years |
| C9 | 9 | 25 | 8 | 16 | 6.3 | 3-4 Years |
| C10 | 10 | 27 | 9 | 17 | 6.7 | 4-5 Years |
BIG KIDS SIZING
| OUR SIZING | USA | EUROPE | UK | JP/CM | INCHES | APROX. FITS. |
| C11 | 11 | 28.5 | 10 | 17.5 | 6.9 | 5 - 6 Years |
| C12 | 12 | 30 | 11 | 18.5 | 7.2 | 6 - 7 Years |
| C13 | 13 | 31.5 | 12 | 19.5 | 7.7 | 6 - 7 Years |
| J1 | 1 | 32.5 | 13 | 20 | 7.9 | 7 - 8 Years |
| J2 | 2 | 33.5 | 1 | 21 | 8.2 | 7 - 8 Years |
| J3 | 3 | 35 | 2 | 21.5 | 8.65 | 8 - 9 Years |
| J4 | 4 | 36 | 3 | 22.5 | 9 | 8 - 9 Years |
| J5 | 5 | 37.5 | 4 | 23.5 | 9.25 | 9 - 11 Years |
| J6 | 6 | 39 | 5 | 24.5 | 9.65 | 10 - 12 Years |
Style: 15104600 | 12104600

Native Kid's Miles
Regular price$49.95