



Birkenstock Cotton Tennis Socks
Description
These BIRKENSTOCK socks are made from cotton. The pressure-free, elasticated cuff guarantees maximum comfort. The color-contrasting stripes and the BIRKENSTOCK logo at the ankle add a sporty touch.
- Cotton mix for a snug fit
- Details: original BIRKENSTOCK Footbed Comfort Sole
- Components: 74% cotton, 24% polyamide, 2% elastane
Material
For this shoe, a combination of materials was used. You can find more information on our main materials in our Material Guide.
Size Chart
EU sizes and measurements (in mm)
ADULTS
| Size | Width | Length | Width | ||
|---|---|---|---|---|---|
| From | To | From | To | ||
| 35 | Regular | 218 | 225 | 85 | 89 |
| Narrow | 216 | 220 | 81 | 84 | |
| 36 | Regular | 226 | 230 | 87 | 91 |
| Narrow | 221 | 226 | 83 | 86 | |
| 37 | Regular | 231 | 234 | 90 | 98 |
| Narrow | 227 | 232 | 84 | 89 | |
| 38 | Regular | 235 | 242 | 92 | 100 |
| Narrow | 233 | 240 | 86 | 91 | |
| 39 | Regular | 243 | 247 | 94 | 102 |
| Narrow | 241 | 245 | 88 | 93 | |
| 40 | Regular | 248 | 254 | 96 | 104 |
| Narrow | 246 | 252 | 90 | 95 | |
| 41 | Regular | 255 | 262 | 97 | 105 |
| Narrow | 253 | 260 | 91 | 96 | |
| 42 | Regular | 263 | 267 | 98 | 107 |
| Narrow | 261 | 265 | 93 | 97 | |
| 43 | Regular | 268 | 274 | 101 | 109 |
| Narrow | 266 | 272 | 95 | 100 | |
| 44 | Regular | 275 | 282 | 103 | 111 |
| Narrow | 273 | 280 | 97 | 102 | |
| 45 | Regular | 283 | 289 | 105 | 113 |
| Narrow | 281 | 287 | 99 | 104 | |
| 46 | Regular | 290 | 297 | 107 | 115 |
| Narrow | 288 | 295 | 101 | 106 | |
| 47 | Regular | 298 | 302 | 109 | 117 |
| Narrow | 296 | 300 | 103 | 108 | |
| 48 | Regular | 303 | 307 | 111 | 119 |
| Narrow | 301 | 305 | 105 | 110 | |
| 49 | Regular | 308 | 314 | 113 | 121 |
| Narrow | 306 | 314 | 107 | 112 | |
| 50 | Regular | 315 | 322 | 115 | 123 |
| Narrow | 315 | 322 | 109 | 114 | |
Item no. 1030264 | 1030265

Birkenstock Cotton Tennis Socks
Regular price$16.00