Crafted from velvety suede, this versatile clog offers a wear-with-everything style. If you are reaching for a clog, you'll want comfort, and our Goldenstar Clog delivers! The heel strap features a swivel design for a 2-in-1 wearing option — wear it as a heel strap or stacked on top for an easy on/off, open back option. An ultra-lightweight outsole provides all-day cushion and support.
The outsole of this product is a sugarcane EVA outsole, which is a responsible compound using sugarcane foam that allows us to reduce dependency on fossil fuels by replacing petroleum-based ethylene.





















UGG Women Goldenstar Clog
Earn [points_amount] when you buy this item.
Details
Item No. 1138252
- Suede upper
- Webbing heel strap
- Adjustable heel strap, Hook-and-loop closure, TPU strap end with The Graphic UGG® Font
- Textile lining made from 100% recycled polyester fibers
- The sockliner textile is made with 100% recycled polyester fibers
- Contoured EVA footbed
- Sugarcane EVA midsole made with recycled EVA regrind
- Sugarcane EVA outsole
- Recycled polyester binding
- The UGG® Logo, embossed
- RN 88276
Features & Benefits

Sugarcane EVA™
Size & Fit
All sizes on our site are shown in standard measurements for the United States.
The chart below shows how our sizes convert to international sizes.
Select styles will have wide width options, ensure you select your preferred width.
US Women's | Heel to Toe (IN) | UK | EU | Japan (CM) | Mexico (CM) | China (MM) |
---|---|---|---|---|---|---|
5 | 8.7 | 3 | 36 | 22 | 22 | 220 |
5.5 | 8.9 | 3.5 | 36.5 | 22.5 | 22.5 | 225 |
6 | 9.1 | 4 | 37 | 23 | 23 | 230 |
6.5 | 9.3 | 4.5 | 37.5 | 23.5 | 23.5 | 235 |
7 | 9.5 | 5 | 38 | 24 | 24 | 240 |
7.5 | 9.7 | 5.5 | 38.5 | 24.5 | 24.5 | 245 |
8 | 9.8 | 6 | 39 | 25 | 25 | 250 |
8.5 | 10.0 | 6.5 | 39.5 | 25.5 | 25.5 | 255 |
9 | 10.2 | 7 | 40 | 26 | 26 | 260 |
9.5 | 10.4 | 7.5 | 40.5 | 26.5 | 26.5 | 265 |
10 | 10.6 | 8 | 41 | 27 | 27 | 270 |
10.5 | 10.8 | 8.5 | 41.5 | 27.5 | 27.5 | 275 |
11 | 11.0 | 9 | 42 | 28 | 28 | 280 |
11.5 | 11.2 | 9.5 | 42.5 | 28.5 | 28.5 | 285 |
12 | 11.4 | 10 | 43 | 29 | 29 | 290 |
13 | 11.8 | 11 | 44 | 30 | 30 | 300 |
14 | 12.2 | 12 | 45 | 31 | 31 | 310 |
15 | 12.6 | 13 | 48 | 32 | 32 | 320 |

UGG Women Goldenstar Clog
Regular price$129.95
Earn [points_amount] when you buy this item.