
Teton Bros. Women's ELV1000 5in Hybrid Shorts
Earn [points_amount] when you buy this item.
Shorts designed to fit women.
Hit the roads and trails in comfort and style in Teton Bros.'s 5-in Women's Hybrid Shorts. Teton Bros. designers paid attention to the design of the hip and moved the side slits slightly forward to minimize the stress that comes when driving the legs forward.
+Dry Action Soft Shell provides excellent durability and flexibility and dries quickly
+Diagonal front hand pockets make accessing gels on the run a breeze
+Large zip pocket on the back can hold valuables or a compressible wind shell
+Side hip pocket securely holds a smartphone or map
+Soft mesh inner liner
+Weight 85g/2.99oz
Teton Bros. Born in the Grand Tetons, Designed in Tokyo, Worn on Adventures Worldwide
Size Chart
Men's Jacket
Size | Chest (in) | Sleeve Length (in) |
---|---|---|
XXS | 31.5 - 34.6 | 29.9 |
XS | 33.1 - 36.2 | 31.5 |
S | 34.6 - 37.8 | 32.7 |
M | 36.2 - 39.4 | 33.9 |
L | 37.8 - 40.9 | 35.0 |
XL | 39.3 - 42.5 | 36.2 |
Men's Pant
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 26.0 - 29.1 | 32.3 - 35.4 | 28.7 |
XS | 27.6 - 30.7 | 33.9 - 37.0 | 29.1 |
S | 29.1 - 32.3 | 35.4 - 38.6 | 29.5 |
M | 30.7 - 33.9 | 37.0 - 40.2 | 29.9 |
L | 32.3 - 35.4 | 38.6 - 41.7 |
30.3 |
XL | 33.8 - 37 | 40.1 - 43.3 |
30.7 |
Women's Jacket
Size | Bust (in) | Sleeve Length (in) |
---|---|---|
XXS | 29.9 - 33.1 | 28.0 |
XS | 31.5 - 34.6 | 29.1 |
S | 33.1 - 36.2 | 30.3 |
M | 34.6 - 37.8 | 31.5 |
L | 36.2 - 39.3 | 32.6 |
Women's Pant
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XXS | 22.0 - 25.2 | 32.3 - 35.4 | 28.3 |
XS | 23.6 - 26.8 | 33.9 - 37.0 | 28.7 |
S | 25.2 - 28.3 | 35.4 - 38.6 | 29.1 |
M | 26.7 - 29.9 | 37.0 - 40.1 | 29.5 |
L | 28.3 - 31.9 | 38.5 - 41.7 | 29.9 |
This product contains PFAS chemicals, Teton Bros remain committed to transitioning to a PFAS free product lineup in the few years ahead.
Style: TB231-490212 | TB231-490213

Earn [points_amount] when you buy this item.